Please note that where the number of squares wrong was clearly greater than the potential speed bonus, I often entered "99" to avoid having to count the actual number of incorrect squares. This does not affect the scores or rankings. If you would like to know your actual wrong square count for a particular puzzle, please contact me.
All Divisions By Ranking Puzzle 1 Puzzle 2 Puzzle 3 Puzzle 4
Rank Name City and State Under 18 Over 65 Words Sq Wrong Time Bonus Score Words Sq Wrong Time Bonus Score Subtotal Words Sq Wrong Time Bonus Score Subtotal Words Sq Wrong Time Bonus Score Final
1 Eric Maddy Huntington Beach, CA No No 76 0 11 425 1185 76 0 11 425 1185 2370 76 0 26 800 1560 3930 140 0 48 1350 2750 6680
2 Joshua Kosman San Francisco, CA No No 76 0 11 425 1185 76 0 10 400 1160 2345 76 0 25 775 1535 3880 140 0 46 1300 2700 6580
3 Nick Meyer Oakland, CA No No 76 0 11 425 1185 76 0 11 425 1185 2370 76 0 26 800 1560 3930 140 0 40 1150 2550 6480
4 Len Elliott Auburn, WA No Yes 76 0 10 400 1160 76 0 10 400 1160 2320 76 0 25 775 1535 3855 140 0 40 1150 2550 6405
5 Eric LeVasseur Tustin, CA No No 76 0 11 425 1185 76 0 11 425 1185 2370 74 1 26 625 1365 3735 140 0 44 1250 2650 6385
6 Brian Kulman Los Gatos, CA No No 76 0 10 400 1160 76 0 11 425 1185 2345 76 0 25 775 1535 3880 140 0 38 1100 2500 6380
6 Ron Sweet Hacienda Heights, CA No No 76 0 10 400 1160 76 0 10 400 1160 2320 76 0 25 775 1535 3855 140 0 39 1125 2525 6380
8 Elaine Lippman Hoboken, NJ No No 74 1 10 225 965 76 0 11 425 1185 2150 76 0 25 775 1535 3685 140 0 44 1250 2650 6335
9 Reed Galbraith Brentwood, CA No No 76 0 10 400 1160 76 0 10 400 1160 2320 76 0 25 775 1535 3855 140 0 37 1075 2475 6330
10 Claudia Zornow Cupertino, CA No No 76 0 10 400 1160 76 0 10 400 1160 2320 76 0 24 750 1510 3830 140 0 37 1075 2475 6305
11 Henry Lee Oakland, CA No No 74 1 10 225 965 76 0 10 400 1160 2125 76 0 25 775 1535 3660 140 0 41 1175 2575 6235
12 Jonathan Berman El Sobrante, CA No No 76 0 11 425 1185 76 0 10 400 1160 2345 76 0 25 775 1535 3880 138 1 38 925 2305 6185
13 Dawn Ross Piedmont, CA No No 76 0 9 375 1135 76 0 9 375 1135 2270 76 0 24 750 1510 3780 140 0 27 825 2225 6005
14 Susie Groves Santa Barbara, CA No No 76 0 8 350 1110 76 0 8 350 1110 2220 76 0 23 725 1485 3705 138 1 29 700 2080 5785
15 Peter Brandes Oakland, CA No Yes 76 0 7 325 1085 76 0 7 325 1085 2170 76 0 21 675 1435 3605 140 0 23 725 2125 5730
16 Roberta Maguire Richmond, CA No No 76 0 9 375 1135 74 1 7 150 890 2025 76 0 23 725 1485 3510 140 0 26 800 2200 5710
17 Pat Coons Los Gatos, CA No Yes 76 0 7 325 1085 76 0 6 300 1060 2145 76 0 22 700 1460 3605 140 0 19 625 2025 5630
18 Dan Schoenholz Walnut Creek, CA No No 76 0 8 350 1110 76 0 7 325 1085 2195 76 0 23 725 1485 3680 138 1 21 500 1880 5560
19 Christie Blackman Alameda, CA No No 76 0 8 350 1110 76 0 8 350 1110 2220 76 0 22 700 1460 3680 136 2 19 425 1785 5465
20 Kathy Daly Santa Clara, CA No No 76 0 7 325 1085 74 1 6 125 865 1950 76 0 20 650 1410 3360 140 0 18 600 2000 5360
21 Hank Stephenson San Leandro, CA No No 76 0 6 300 1060 76 0 6 300 1060 2120 76 0 18 600 1360 3480 140 0 13 475 1875 5355
22 Mike Hofmann San Francisco, CA No No 76 0 7 325 1085 76 0 5 275 1035 2120 74 1 20 475 1215 3335 140 0 15 525 1925 5260
23 Sherri Krynski San Francisco, CA No No 73 2 6 100 830 76 0 8 350 1110 1940 76 0 22 700 1460 3400 140 0 11 425 1825 5225
24 Doug Roffman Petaluma, CA No No 76 0 6 300 1060 76 0 6 300 1060 2120 76 0 21 675 1435 3555 138 1 12 275 1655 5210
24 Tom McCann Eugene, OR No Yes 76 0 6 300 1060 76 0 8 350 1110 2170 76 0 18 600 1360 3530 138 1 13 300 1680 5210
26 Andrea Michaels San Francisco, CA No No 76 0 9 375 1135 76 0 9 375 1135 2270 74 1 24 575 1315 3585 137 2 12 250 1620 5205
27 Lori Lee San Francisco, CA No No 76 0 6 300 1060 76 0 8 200 960 2450 76 0 21 525 1285 3735 134 5 7 50 1390 5125
28 Elissa Grossman Santa Monica, CA No No 76 0 5 275 1035 76 0 9 375 1135 2170 76 0 22 700 1460 3630 137 2 6 100 1470 5100
29 Amy Gray-Schlink Oakland, CA No No 76 0 8 350 1110 76 0 7 325 1085 2195 76 0 23 725 1485 3680 130 9 0 0 1300 4980
30 Ellen Finch San Jose, CA No No 76 0 7 325 1085 76 0 6 300 1060 2145 76 0 22 700 1460 3605 135 3 1 0 1350 4955
31 David Saslav San Francisco, CA No No 76 0 7 325 1085 76 0 6 300 1060 2145 76 0 20 650 1410 3555 129 9 3 0 1290 4845
32 Danell Zeavin San Francisco, CA No Yes 76 0 7 325 1085 76 0 6 300 1060 2145 76 0 19 625 1385 3530 127 14 0 0 1270 4800
33 Barry Franklin Mercer Island, WA No No 76 0 6 300 1060 76 0 6 300 1060 2120 74 1 21 500 1240 3360 137 2 0 0 1370 4730
34 Derek Kisman Mountain View, CA No No 76 0 6 300 1060 74 1 4 75 815 1875 76 0 17 575 1335 3210 137 2 5 75 1445 4655
35 Paula Hewitson San Francisco, CA No No 76 0 7 325 1085 76 0 4 250 1010 2095 76 0 18 600 1360 3455 119 99 0 0 1190 4645
36 Dunn Miller Oakland, CA No No 76 0 2 200 960 76 0 3 225 985 1945 76 0 19 625 1385 3330 128 16 0 0 1280 4610
37 Fergus Ferrier Santa Cruz, CA No No 76 0 5 275 1035 76 0 4 250 1010 2045 76 0 15 525 1285 3330 127 9 0 0 1270 4600
38 Ron Painter Stanford, CA No No 76 0 7 325 1085 74 3 4 25 765 1850 72 2 19 425 1145 2995 138 1 8 175 1555 4550
39 Pat Ventura Concord, CA No No 76 0 6 300 1060 76 0 5 275 1035 2095 76 0 20 650 1410 3505 95 99 0 0 950 4455
40 Mariko Soto Oakland, CA No No 72 2 6 100 820 72 3 3 0 720 1540 74 1 20 475 1215 2755 140 0 5 275 1675 4430
41 Steve Blumenthal San Francisco, CA No No 72 2 5 75 795 76 0 4 250 1010 1805 74 1 21 500 1240 3045 133 11 0 0 1330 4375
42 Dianna Bolt Berkeley, CA No No 76 0 6 300 1060 74 1 1 0 740 1800 74 1 20 475 1215 3015 126 15 0 0 1260 4275
43 Charles Wilson Berkeley, CA No No 76 0 5 275 1035 74 1 3 50 790 1825 76 0 20 650 1410 3235 103 99 0 0 1030 4265
44 Meg Cochrane Oakland, CA No Yes 76 0 11 425 1185 76 0 4 250 1010 2195 70 4 17 325 1025 3220 104 99 0 0 1040 4260
45 Sue Allen Palo Alto, CA No No 76 0 6 300 1060 74 1 3 50 790 1850 74 1 17 400 1140 2990 114 99 0 0 1140 4130
46 Nicole Mandel San Francisco, CA No No 76 0 2 200 960 76 0 2 200 960 1920 76 0 12 450 1210 3130 92 99 0 0 920 4050
47 Ron Stovitz San Francisco, CA No Yes 74 1 3 50 790 74 1 5 100 840 1630 76 0 13 475 1235 2865 114 33 0 0 1140 4005
48 Marcie Kleiman El Cerrito, CA No No 67 7 0 0 670 76 0 0 0 760 1430 76 0 19 475 1235 2665 103 99 0 0 1030 3695
49 Darryl Lee San Jose, CA No No 74 1 2 25 765 76 0 1 175 935 1700 74 1 13 300 1040 2740 90 99 0 0 900 3640
50 Donna Wentzel Alameda, CA No Yes 73 2 3 25 755 76 0 6 300 1060 1815 71 3 18 375 1085 2900 68 99 0 0 680 3580
51 Craig Hamilton Palo Alto, CA No No 0 0 0 0 0 76 0 10 400 1160 1160 74 1 6 125 865 2025 64 99 0 0 640 2665
52 Mary Jolls Vacaville, CA No No 65 7 11 100 750 28 99 0 0 280 1030 74 1 15 350 1090 2120 54 99 0 0 540 2660
53 Pam Hampton Oakland, CA No No 55 28 0 0 550 65 8 0 0 650 1200 67 7 13 150 820 2020 45 99 0 0 450 2470
54 Elizabeth Flanagan Alameda, CA No No 48 99 0 0 480 32 99 0 0 320 800 44 99 0 0 440 1240 29 99 0 0 290 1530
55 Laurel Yeates Alameda, CA No No 74 1 1 0 740 19 99 0 0 190 930 0 0 0 0 0 930 0 0 0 0 0 930
56 Katie Strohmayer Palo Alto, CA No Yes 0 0 11 275 275 38 99 0 0 380 655 0 0 0 0 0 655 17 99 0 0 170 825
57 Kethaki C. Varadan Fremont, CA Yes No 17 99 0 170 0 16 99 0 0 160 330 27 99 0 0 270 600 12 99 0 0 120 720
All Divisions by Last Name Puzzle 1 Puzzle 2 Puzzle 3 Puzzle 4
Name City and State Under 18 Over 65 Words Sq Wrong Time Bonus Score Words Sq Wrong Time Bonus Score Subtotal Words Sq Wrong Time Bonus Score Subtotal Words Sq Wrong Time Bonus Score Final
Sue Allen Palo Alto, CA No No 76 0 6 300 1060 74 1 3 50 790 1850 74 1 17 400 1140 2990 114 99 0 0 1140 4130
Jonathan Berman El Sobrante, CA No No 76 0 11 425 1185 76 0 10 400 1160 2345 76 0 25 775 1535 3880 138 1 38 925 2305 6185
Christie Blackman Alameda, CA No No 76 0 8 350 1110 76 0 8 350 1110 2220 76 0 22 700 1460 3680 136 2 19 425 1785 5465
Steve Blumenthal San Francisco, CA No No 72 2 5 75 795 76 0 4 250 1010 1805 74 1 21 500 1240 3045 133 11 0 0 1330 4375
Dianna Bolt Berkeley, CA No No 76 0 6 300 1060 74 1 1 0 740 1800 74 1 20 475 1215 3015 126 15 0 0 1260 4275
Peter Brandes Oakland, CA No Yes 76 0 7 325 1085 76 0 7 325 1085 2170 76 0 21 675 1435 3605 140 0 23 725 2125 5730
Meg Cochrane Oakland, CA No Yes 76 0 11 425 1185 76 0 4 250 1010 2195 70 4 17 325 1025 3220 104 99 0 0 1040 4260
Pat Coons Los Gatos, CA No Yes 76 0 7 325 1085 76 0 6 300 1060 2145 76 0 22 700 1460 3605 140 0 19 625 2025 5630
Kathy Daly Santa Clara, CA No No 76 0 7 325 1085 74 1 6 125 865 1950 76 0 20 650 1410 3360 140 0 18 600 2000 5360
Len Elliott Auburn, WA No Yes 76 0 10 400 1160 76 0 10 400 1160 2320 76 0 25 775 1535 3855 140 0 40 1150 2550 6405
Fergus Ferrier Santa Cruz, CA No No 76 0 5 275 1035 76 0 4 250 1010 2045 76 0 15 525 1285 3330 127 9 0 0 1270 4600
Ellen Finch San Jose, CA No No 76 0 7 325 1085 76 0 6 300 1060 2145 76 0 22 700 1460 3605 135 3 1 0 1350 4955
Elizabeth Flanagan Alameda, CA No No 48 99 0 0 480 32 99 0 0 320 800 44 99 0 0 440 1240 29 99 0 0 290 1530
Barry Franklin Mercer Island, WA No No 76 0 6 300 1060 76 0 6 300 1060 2120 74 1 21 500 1240 3360 137 2 0 0 1370 4730
Reed Galbraith Brentwood, CA No No 76 0 10 400 1160 76 0 10 400 1160 2320 76 0 25 775 1535 3855 140 0 37 1075 2475 6330
Amy Gray-Schlink Oakland, CA No No 76 0 8 350 1110 76 0 7 325 1085 2195 76 0 23 725 1485 3680 130 9 0 0 1300 4980
Elissa Grossman Santa Monica, CA No No 76 0 5 275 1035 76 0 9 375 1135 2170 76 0 22 700 1460 3630 137 2 6 100 1470 5100
Susie Groves Santa Barbara, CA No No 76 0 8 350 1110 76 0 8 350 1110 2220 76 0 23 725 1485 3705 138 1 29 700 2080 5785
Craig Hamilton Palo Alto, CA No No 0 0 0 0 0 76 0 10 400 1160 1160 74 1 6 125 865 2025 64 99 0 0 640 2665
Pam Hampton Oakland, CA No No 55 28 0 0 550 65 8 0 0 650 1200 67 7 13 150 820 2020 45 99 0 0 450 2470
Paula Hewitson San Francisco, CA No No 76 0 7 325 1085 76 0 4 250 1010 2095 76 0 18 600 1360 3455 119 99 0 0 1190 4645
Mike Hofmann San Francisco, CA No No 76 0 7 325 1085 76 0 5 275 1035 2120 74 1 20 475 1215 3335 140 0 15 525 1925 5260
Mary Jolls Vacaville, CA No No 65 7 11 100 750 28 99 0 0 280 1030 74 1 15 350 1090 2120 54 99 0 0 540 2660
Derek Kisman Mountain View, CA No No 76 0 6 300 1060 74 1 4 75 815 1875 76 0 17 575 1335 3210 137 2 5 75 1445 4655
Marcie Kleiman El Cerrito, CA No No 0 0 0 0 0 76 0 0 150 910 910 76 0 19 625 1385 2295 103 99 0 0 1030 3325
Joshua Kosman San Francisco, CA No No 76 0 11 425 1185 76 0 10 400 1160 2345 76 0 25 775 1535 3880 140 0 46 1300 2700 6580
Sherri Krynski San Francisco, CA No No 73 2 6 100 830 76 0 8 350 1110 1940 76 0 22 700 1460 3400 140 0 11 425 1825 5225
Brian Kulman Los Gatos, CA No No 76 0 10 400 1160 76 0 11 425 1185 2345 76 0 25 775 1535 3880 140 0 38 1100 2500 6380
Lori Lee San Francisco, CA No No 76 0 6 300 1060 76 0 8 200 960 2450 76 0 21 525 1285 3735 134 5 7 50 1390 5125
Henry Lee Oakland, CA No No 74 1 10 225 965 76 0 10 400 1160 2125 76 0 25 775 1535 3660 140 0 41 1175 2575 6235
Darryl Lee San Jose, CA No No 74 1 2 25 765 76 0 1 175 935 1700 74 1 13 300 1040 2740 90 99 0 0 900 3640
Eric LeVasseur Tustin, CA No No 76 0 11 425 1185 76 0 11 425 1185 2370 74 1 26 625 1365 3735 140 0 44 1250 2650 6385
Elaine Lippman Hoboken, NJ No No 74 1 10 225 965 76 0 11 425 1185 2150 76 0 25 775 1535 3685 140 0 44 1250 2650 6335
Eric Maddy Huntington Beach, CA No No 76 0 11 425 1185 76 0 11 425 1185 2370 76 0 26 800 1560 3930 140 0 48 1350 2750 6680
Roberta Maguire Richmond, CA No No 76 0 9 375 1135 74 1 7 150 890 2025 76 0 23 725 1485 3510 140 0 26 800 2200 5710
Nicole Mandel San Francisco, CA No No 76 0 2 200 960 76 0 2 200 960 1920 76 0 12 450 1210 3130 92 99 0 0 920 4050
Tom McCann Eugene, OR No Yes 76 0 6 300 1060 76 0 8 350 1110 2170 76 0 18 600 1360 3530 138 1 13 300 1680 5210
Nick Meyer Oakland, CA No No 76 0 11 425 1185 76 0 11 425 1185 2370 76 0 26 800 1560 3930 140 0 40 1150 2550 6480
Andrea Michaels San Francisco, CA No No 76 0 9 375 1135 76 0 9 375 1135 2270 74 1 24 575 1315 3585 137 2 12 250 1620 5205
Dunn Miller Oakland, CA No No 76 0 2 200 960 76 0 3 225 985 1945 76 0 19 625 1385 3330 128 16 0 0 1280 4610
Ron Painter Stanford, CA No No 76 0 7 325 1085 74 3 4 25 765 1850 72 2 19 425 1145 2995 138 1 8 175 1555 4550
Doug Roffman Petaluma, CA No No 76 0 6 300 1060 76 0 6 300 1060 2120 76 0 21 675 1435 3555 138 1 12 275 1655 5210
Dawn Ross Piedmont, CA No No 76 0 9 375 1135 76 0 9 375 1135 2270 76 0 24 750 1510 3780 140 0 27 825 2225 6005
David Saslav San Francisco, CA No No 76 0 7 325 1085 76 0 6 300 1060 2145 76 0 20 650 1410 3555 129 9 3 0 1290 4845
Dan Schoenholz Walnut Creek, CA No No 76 0 8 350 1110 76 0 7 325 1085 2195 76 0 23 725 1485 3680 138 1 21 500 1880 5560
Mariko Soto Oakland, CA No No 72 2 6 100 820 72 3 3 0 720 1540 74 1 20 475 1215 2755 140 0 5 275 1675 4430
Hank Stephenson San Leandro, CA No No 76 0 6 300 1060 76 0 6 300 1060 2120 76 0 18 600 1360 3480 140 0 13 475 1875 5355
Ron Stovitz San Francisco, CA No Yes 74 1 3 50 790 74 1 5 100 840 1630 76 0 13 475 1235 2865 114 33 0 0 1140 4005
Katie Strohmayer Palo Alto, CA No Yes 0 0 11 275 275 38 99 0 0 380 655 0 0 0 0 0 655 17 99 0 0 170 825
Ron Sweet Hacienda Heights, CA No No 76 0 10 400 1160 76 0 10 400 1160 2320 76 0 25 775 1535 3855 140 0 39 1125 2525 6380
Kethaki C. Varadan Fremont, CA Yes No 0 0 0 0 0 16 99 0 0 160 160 27 99 0 0 270 430 12 99 0 0 120 550
Pat Ventura Concord, CA No No 76 0 6 300 1060 76 0 5 275 1035 2095 76 0 20 650 1410 3505 95 99 0 0 950 4455
Donna Wentzel Alameda, CA No Yes 73 2 3 25 755 76 0 6 300 1060 1815 71 3 18 375 1085 2900 68 99 0 0 680 3580
Charles Wilson Berkeley, CA No No 76 0 5 275 1035 74 1 3 50 790 1825 76 0 20 650 1410 3235 103 99 0 0 1030 4265
Laurel Yeates Alameda, CA No No 74 1 1 0 740 19 99 0 0 190 930 0 0 0 0 0 930 0 0 0 0 0 930
Danell Zeavin San Francisco, CA No Yes 76 0 7 325 1085 76 0 6 300 1060 2145 76 0 19 625 1385 3530 127 14 0 0 1270 4800
Claudia Zornow Cupertino, CA No No 76 0 10 400 1160 76 0 10 400 1160 2320 76 0 24 750 1510 3830 140 0 37 1075 2475 6305
Rank Senior Division by Ranking Words Sq Wrong Time Bonus Score Words Sq Wrong Time Bonus Score Subtotal Words Sq Wrong Time Bonus Score Subtotal Words Sq Wrong Time Bonus Score Final
1 Len Elliott Auburn, WA 76 0 10 400 1160 76 0 10 400 1160 2320 76 0 25 775 1535 3855 140 0 40 1150 2550 6405
2 Peter Brandes Oakland, CA 76 0 7 325 1085 76 0 7 325 1085 2170 76 0 21 675 1435 3605 140 0 23 725 2125 5730
3 Pat Coons Los Gatos, CA 76 0 7 325 1085 76 0 6 300 1060 2145 76 0 22 700 1460 3605 140 0 19 625 2025 5630
4 Tom McCann Eugene, OR 76 0 6 300 1060 76 0 8 350 1110 2170 76 0 18 600 1360 3530 138 1 13 300 1680 5210
5 Danell Zeavin San Francisco, CA 76 0 7 325 1085 76 0 6 300 1060 2145 76 0 19 625 1385 3530 127 14 0 0 1270 4800
6 Meg Cochrane Oakland, CA 76 0 11 425 1185 76 0 4 250 1010 2195 70 4 17 325 1025 3220 104 99 0 0 1040 4260
7 Ron Stovitz San Francisco, CA 74 1 3 50 790 74 1 5 100 840 1630 76 0 13 475 1235 2865 114 33 0 0 1140 4005
8 Donna Wentzel Alameda, CA 73 2 3 25 755 76 0 6 300 1060 1815 71 3 18 375 1085 2900 68 99 0 0 680 3580
9 Katie Strohmayer Palo Alto, CA 0 0 11 275 275 38 99 0 0 380 655 0 0 0 0 0 655 17 99 0 0 170 825
Rank Four Perfect Puzzles Under 18 Over 65 Words Sq Wrong Time Bonus Score Words Sq Wrong Time Bonus Score Subtotal Words Sq Wrong Time Bonus Score Subtotal Words Sq Wrong Time Bonus Score Final
1 Eric Maddy Huntington Beach, CA No No 76 0 11 425 1185 76 0 11 425 1185 2370 76 0 26 800 1560 3930 140 0 48 1350 2750 6680
2 Joshua Kosman San Francisco, CA No No 76 0 11 425 1185 76 0 10 400 1160 2345 76 0 25 775 1535 3880 140 0 46 1300 2700 6580
3 Nick Meyer Oakland, CA No No 76 0 11 425 1185 76 0 11 425 1185 2370 76 0 26 800 1560 3930 140 0 40 1150 2550 6480
4 Len Elliott Auburn, WA No Yes 76 0 10 400 1160 76 0 10 400 1160 2320 76 0 25 775 1535 3855 140 0 40 1150 2550 6405
6 Brian Kulman Los Gatos, CA No No 76 0 10 400 1160 76 0 11 425 1185 2345 76 0 25 775 1535 3880 140 0 38 1100 2500 6380
7 Ron Sweet Hacienda Heights, CA No No 76 0 10 400 1160 76 0 10 400 1160 2320 76 0 25 775 1535 3855 140 0 39 1125 2525 6380
9 Reed Galbraith Brentwood, CA No No 76 0 10 400 1160 76 0 10 400 1160 2320 76 0 25 775 1535 3855 140 0 37 1075 2475 6330
10 Claudia Zornow Cupertino, CA No No 76 0 10 400 1160 76 0 10 400 1160 2320 76 0 24 750 1510 3830 140 0 37 1075 2475 6305
13 Dawn Ross Piedmont, CA No No 76 0 9 375 1135 76 0 9 375 1135 2270 76 0 24 750 1510 3780 140 0 27 825 2225 6005
15 Peter Brandes Oakland, CA No Yes 76 0 7 325 1085 76 0 7 325 1085 2170 76 0 21 675 1435 3605 140 0 23 725 2125 5730
17 Pat Coons Los Gatos, CA No Yes 76 0 7 325 1085 76 0 6 300 1060 2145 76 0 22 700 1460 3605 140 0 19 625 2025 5630
21 Hank Stephenson San Leandro, CA No No 76 0 6 300 1060 76 0 6 300 1060 2120 76 0 18 600 1360 3480 140 0 13 475 1875 5355